| Course Num | Type | Course Title | Days | Start | End | Room | Instructor | Instructor Email | Enr | Cap | Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MTH 112LEC EOP1 | LEC | Intermediate Algebra | M-F | 09:00 AM | 10:30 AM | Norton 209 | Marino, Mark | mrmarino@buffalo.edu | 0 | 35 | In person |
| MTH 112LEC EOP2 | LEC | Intermediate Algebra | M-F | 10:45 AM | 12:15 PM | Norton 214 | Marino, Mark | mrmarino@buffalo.edu | 0 | 35 | In person |
| MTH 113LEC EOP1 | LEC | Precalculus without Trig | M-F | 09:00 AM | 10:30 AM | Norton 214 | Beyer, Brian | brianbey@buffalo.edu | 0 | 35 | In person |
| MTH 113LEC VS1 | LEC | Precalculus without Trig | TBD | Remote | Suddaby, Jacquie | jmsuddab@buffalo.edu | 0 | 50 | Remote: not real time | ||
| MTH 114LEC EOP1 | LEC | Precalculus | M-F | 10:45 AM | 12:15 PM | Norton 213 | Beyer, Brian | brianbey@buffalo.edu | 0 | 35 | In person |
| MTH 114LEC FG1 | LEC | Precalculus | M-F | 03:00 PM | 05:00 PM | Remote | Marino, Mark | mrmarino@buffalo.edu | 0 | 30 | Remote: real time |
| MTH 114LEC VS1 | LEC | Precalculus | TBD | Remote | Beyer, Brian | brianbey@buffalo.edu | 0 | 50 | Remote: not real time | ||
| MTH 121LR J | LEC | Surv Calculus & Appl 1 | MTWR | 08:40 AM | 10:30 AM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 121LR J1 | REC | Surv Calculus & Appl 1 | MTWR | 08:00 AM | 08:30 AM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 121LR M | LEC | Surv Calculus & Appl 1 | TWR | 06:50 PM | 09:15 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 121LR M1 | REC | Surv Calculus & Appl 1 | TWR | 06:00 PM | 06:40 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 122LR M | LEC | Surv Calculus & Appl 2 | MTWR | 08:40 AM | 10:30 AM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 122LR M1 | REC | Surv Calculus & Appl 2 | MTWR | 08:00 AM | 08:30 AM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 131LR J | LEC | Math Analysis for Managemt | TWR | 06:50 PM | 09:15 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 131LR J1 | REC | Math Analysis for Managemt | TWR | 06:00 PM | 06:40 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 141LR J | LEC | College Calculus 1 | TWR | 06:50 PM | 09:15 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 141LR J1 | REC | College Calculus 1 | TWR | 06:00 PM | 06:40 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 141LR M | LEC | College Calculus 1 | TWR | 06:50 PM | 09:15 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 141LR M1 | REC | College Calculus 1 | TWR | 06:00 PM | 06:40 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 142LR J | LEC | College Calculus 2 | MTWR | 08:40 AM | 10:30 AM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 142LR J1 | REC | College Calculus 2 | MTWR | 08:00 AM | 08:30 AM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 142LR JL | LEC | College Calculus 2 | TWR | 06:50 PM | 09:15 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 142LR JL1 | REC | College Calculus 2 | TWR | 06:00 PM | 06:40 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 142LR M | LEC | College Calculus 2 | TWR | 06:50 PM | 09:15 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 142LR M1 | REC | College Calculus 2 | TWR | 06:00 PM | 06:40 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 241LR J | LEC | College Calculus 3 | MTWR | 08:40 AM | 10:30 AM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 241LR J1 | REC | College Calculus 3 | MTWR | 08:00 AM | 08:30 AM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 241LR M | LEC | College Calculus 3 | TWR | 06:50 PM | 09:15 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 241LR M1 | REC | College Calculus 3 | TWR | 06:00 PM | 06:40 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 306LR M | LEC | Intro Diff Equations | TWR | 06:50 PM | 09:15 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 306LR M1 | REC | Intro Diff Equations | TWR | 06:00 PM | 06:40 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 306LR ML | LEC | Intro Diff Equations | TWR | 08:50 AM | 11:15 AM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 306LR ML1 | REC | Intro Diff Equations | TWR | 08:00 AM | 08:40 AM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 309LR J | LEC | Intro Linear Algebra | TWR | 06:50 PM | 09:15 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded | |
| MTH 309LR J1 | REC | Intro Linear Algebra | TWR | 06:00 PM | 06:40 PM | Remote | Unknown | 0 | 60 | Remote: real time and recorded |
Last updated: February 16, 2026 07:15