| Course Num | Type | Course Title | Days | Start | End | Room | Instructor | Instructor Email | Enr | Cap | Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MTH 101LR A | LEC | Intro to Contemporary Math | MWF | 12:00 PM | 12:50 PM | Math 250 | Raico, Pasquale | ppraico@buffalo.edu | 5 | 56 | In person |
| MTH 101LR A1 | REC | Intro to Contemporary Math | R | 03:30 PM | 04:20 PM | Capen 108 | Unknown | 4 | 30 | In person | |
| MTH 101LR A2 | REC | Intro to Contemporary Math | R | 05:00 PM | 05:50 PM | Talbrt 106 | Unknown | 1 | 30 | In person | |
| MTH 112LEC A | LEC | Intermediate Algebra | MWF | 10:40 AM | 11:50 AM | Baldy 110 | Samul, Angela | asamul@buffalo.edu | 3 | 45 | In person |
| MTH 112LEC B | LEC | Intermediate Algebra | MWF | 01:20 PM | 02:30 PM | Baldy 110 | Samul, Angela | asamul@buffalo.edu | 2 | 45 | In person |
| MTH 113LEC A | LEC | Precalculus without Trig | MWF | 09:20 AM | 10:30 AM | Cooke 248 | Unknown | 0 | 35 | In person | |
| MTH 113LEC B | LEC | Precalculus without Trig | MWF | 09:20 AM | 10:30 AM | Cooke 127A | Unknown | 0 | 35 | In person | |
| MTH 113LEC C | LEC | Precalculus without Trig | MWF | 10:40 AM | 11:50 AM | Cooke 248 | Unknown | 0 | 35 | In person | |
| MTH 113LEC D | LEC | Precalculus without Trig | MWF | 10:40 AM | 11:50 AM | Cooke 127A | Unknown | 0 | 35 | In person | |
| MTH 113LEC E | LEC | Precalculus without Trig | MWF | 12:00 PM | 01:20 PM | Cooke 248 | Unknown | 1 | 35 | In person | |
| MTH 113LEC F | LEC | Precalculus without Trig | MWF | 12:00 PM | 01:20 PM | Cooke 127A | Unknown | 2 | 35 | In person | |
| MTH 113LEC G | LEC | Precalculus without Trig | MWF | 01:20 PM | 02:30 PM | Cooke 248 | Unknown | 0 | 35 | In person | |
| MTH 113LEC H | LEC | Precalculus without Trig | MWF | 01:20 PM | 02:30 PM | Cooke 127A | Unknown | 3 | 35 | In person | |
| MTH 113LEC J | LEC | Precalculus without Trig | MWF | 02:40 PM | 03:50 PM | Cooke 248 | Unknown | 1 | 35 | In person | |
| MTH 113LEC K | LEC | Precalculus without Trig | MWF | 02:40 PM | 03:50 PM | Cooke 127A | Unknown | 0 | 35 | In person | |
| MTH 113LEC M | LEC | Precalculus without Trig | TR | 09:30 AM | 11:10 AM | Cooke 248 | Unknown | 3 | 35 | In person | |
| MTH 113LEC N | LEC | Precalculus without Trig | TR | 11:30 AM | 01:10 PM | Cooke 248 | Suddaby, Jacquie | jmsuddab@buffalo.edu | 2 | 35 | In person |
| MTH 113LEC O | LEC | Precalculus without Trig | TR | 01:30 PM | 03:10 PM | Cooke 248 | Suddaby, Jacquie | jmsuddab@buffalo.edu | 7 | 35 | In person |
| MTH 114LEC B | LEC | Precalculus | MWF | 10:40 AM | 11:50 AM | Talbrt 113 | Unknown | 1 | 35 | In person | |
| MTH 114LEC C | LEC | Precalculus | MWF | 12:00 PM | 01:20 PM | Talbrt 113 | Unknown | 1 | 35 | In person | |
| MTH 114LEC D | LEC | Precalculus | MWF | 01:20 PM | 02:30 PM | Talbrt 113 | Unknown | 0 | 35 | In person | |
| MTH 114LEC E | LEC | Precalculus | TR | 09:30 AM | 11:10 AM | Cooke 127A | Unknown | 0 | 35 | In person | |
| MTH 114LEC F | LEC | Precalculus | TR | 11:30 AM | 01:10 PM | Cooke 127A | Unknown | 3 | 35 | In person | |
| MTH 120LEC 0 | LEC | Selected Calculus Topics | ARR | 12:00 AM | 12:00 AM | Math Arr | Casper, Michael | mjcasper@buffalo.edu | 0 | 30 | In person |
| MTH 121LR A | LEC | Surv Calculus & Appl 1 | MWF | 09:00 AM | 09:50 AM | Nsc 220 | Casper, Michael | mjcasper@buffalo.edu | 2 | 90 | In person |
| MTH 121LR A1 | REC | Surv Calculus & Appl 1 | M | 10:00 AM | 10:50 AM | Clemen 106 | Unknown | 0 | 30 | In person | |
| MTH 121LR A2 | REC | Surv Calculus & Appl 1 | M | 12:00 PM | 12:50 PM | Talbrt 111 | Unknown | 1 | 30 | In person | |
| MTH 121LR A3 | REC | Surv Calculus & Appl 1 | M | 01:00 PM | 01:50 PM | Clemen 102 | Unknown | 1 | 30 | In person | |
| MTH 121LR B | LEC | Surv Calculus & Appl 1 | MWF | 10:00 AM | 10:50 AM | Nsc 220 | Casper, Michael | mjcasper@buffalo.edu | 7 | 90 | In person |
| MTH 121LR B1 | REC | Surv Calculus & Appl 1 | M | 09:00 AM | 09:50 AM | Baldy 117 | Unknown | 2 | 30 | In person | |
| MTH 121LR B2 | REC | Surv Calculus & Appl 1 | M | 11:00 AM | 11:50 AM | Bell 337 | Unknown | 2 | 30 | In person | |
| MTH 121LR B3 | REC | Surv Calculus & Appl 1 | M | 02:00 PM | 02:50 PM | Bell 337 | Unknown | 3 | 30 | In person | |
| MTH 121LR C | LEC | Surv Calculus & Appl 1 | TR | 09:30 AM | 10:50 AM | Nsc 220 | Stephen, Kathlene | hockaday@buffalo.edu | 6 | 90 | In person |
| MTH 121LR C1 | REC | Surv Calculus & Appl 1 | M | 09:00 AM | 09:50 AM | Bell 337 | Unknown | 3 | 30 | In person | |
| MTH 121LR C2 | REC | Surv Calculus & Appl 1 | M | 10:00 AM | 10:50 AM | Cfa 144 | Unknown | 1 | 30 | In person | |
| MTH 121LR C3 | REC | Surv Calculus & Appl 1 | M | 11:00 AM | 11:50 AM | Norton 214 | Unknown | 2 | 30 | In person | |
| MTH 121LR D | LEC | Surv Calculus & Appl 1 | TR | 11:00 AM | 12:20 PM | Nsc 220 | Stephen, Kathlene | hockaday@buffalo.edu | 14 | 90 | In person |
| MTH 121LR D1 | REC | Surv Calculus & Appl 1 | M | 12:00 PM | 12:50 PM | Park 250 | Unknown | 7 | 30 | In person | |
| MTH 121LR D2 | REC | Surv Calculus & Appl 1 | M | 01:00 PM | 01:50 PM | Clemen 106 | Unknown | 1 | 30 | In person | |
| MTH 121LR D3 | REC | Surv Calculus & Appl 1 | M | 02:00 PM | 02:50 PM | Norton 214 | Unknown | 6 | 30 | In person | |
| MTH 121LR F | LEC | Surv Calculus & Appl 1 | MWF | 02:00 PM | 02:50 PM | Nsc 205 | Unknown | 7 | 90 | In person | |
| MTH 121LR F1 | REC | Surv Calculus & Appl 1 | F | 03:00 PM | 03:50 PM | Capen 109 | Unknown | 2 | 30 | In person | |
| MTH 121LR F2 | REC | Surv Calculus & Appl 1 | F | 04:00 PM | 04:50 PM | Capen 108 | Unknown | 2 | 30 | In person | |
| MTH 121LR F3 | REC | Surv Calculus & Appl 1 | F | 05:00 PM | 05:50 PM | Capen 108 | Unknown | 3 | 30 | In person | |
| MTH 122LR A | LEC | Surv Calculus & Appl 2 | TR | 02:00 PM | 03:20 PM | Nsc 220 | Stephen, Kathlene | hockaday@buffalo.edu | 52 | 90 | In person |
| MTH 122LR A1 | REC | Surv Calculus & Appl 2 | F | 12:00 PM | 12:50 PM | Obrian 214 | Unknown | 21 | 30 | In person | |
| MTH 122LR A2 | REC | Surv Calculus & Appl 2 | F | 01:00 PM | 01:50 PM | Baldy 108 | Unknown | 15 | 30 | In person | |
| MTH 122LR A3 | REC | Surv Calculus & Appl 2 | F | 02:00 PM | 02:50 PM | Talbrt 103 | Unknown | 16 | 30 | In person | |
| MTH 122LR B | LEC | Surv Calculus & Appl 2 | TR | 08:00 AM | 09:20 AM | Nsc 220 | Stephen, Kathlene | hockaday@buffalo.edu | 5 | 90 | In person |
| MTH 122LR B1 | REC | Surv Calculus & Appl 2 | F | 03:00 PM | 03:50 PM | Talbrt 106 | Unknown | 4 | 30 | In person | |
| MTH 122LR B2 | REC | Surv Calculus & Appl 2 | F | 04:00 PM | 04:50 PM | Talbrt 106 | Unknown | 0 | 30 | In person | |
| MTH 122LR B3 | REC | Surv Calculus & Appl 2 | F | 05:00 PM | 05:50 PM | Capen 110 | Unknown | 1 | 30 | In person | |
| MTH 131LR A | LEC | Math Analysis for Managemt | MWF | 12:00 PM | 12:50 PM | Nsc 220 | Marino, Mark | mrmarino@buffalo.edu | 15 | 90 | In person |
| MTH 131LR A1 | REC | Math Analysis for Managemt | F | 10:00 AM | 10:50 AM | Clemen 17 | Unknown | 1 | 30 | In person | |
| MTH 131LR A2 | REC | Math Analysis for Managemt | F | 11:00 AM | 11:50 AM | Park 250 | Unknown | 6 | 30 | In person | |
| MTH 131LR A3 | REC | Math Analysis for Managemt | F | 01:00 PM | 01:50 PM | Obrian 212 | Unknown | 8 | 30 | In person | |
| MTH 131LR B | LEC | Math Analysis for Managemt | MWF | 01:00 PM | 01:50 PM | Nsc 220 | Marino, Mark | mrmarino@buffalo.edu | 5 | 90 | In person |
| MTH 131LR B1 | REC | Math Analysis for Managemt | F | 12:00 PM | 12:50 PM | Cooke 114 | Unknown | 1 | 30 | In person | |
| MTH 131LR B2 | REC | Math Analysis for Managemt | F | 02:00 PM | 02:50 PM | Norton 214 | Unknown | 4 | 30 | In person | |
| MTH 131LR B3 | REC | Math Analysis for Managemt | F | 03:00 PM | 03:50 PM | Bell 138 | Unknown | 0 | 30 | In person | |
| MTH 131LR C | LEC | Math Analysis for Managemt | MWF | 02:00 PM | 02:50 PM | Nsc 220 | Marino, Mark | mrmarino@buffalo.edu | 3 | 90 | In person |
| MTH 131LR C1 | REC | Math Analysis for Managemt | W | 12:00 PM | 12:50 PM | Norton 214 | Unknown | 1 | 30 | In person | |
| MTH 131LR C2 | REC | Math Analysis for Managemt | W | 01:00 PM | 01:50 PM | Capen 110 | Unknown | 0 | 30 | In person | |
| MTH 131LR C3 | REC | Math Analysis for Managemt | W | 04:00 PM | 04:50 PM | Cooke 127A | Unknown | 2 | 30 | In person | |
| MTH 131LR D | LEC | Math Analysis for Managemt | MWF | 04:00 PM | 04:50 PM | Nsc 220 | Marino, Mark | mrmarino@buffalo.edu | 7 | 90 | In person |
| MTH 131LR D1 | REC | Math Analysis for Managemt | W | 02:00 PM | 02:50 PM | Obrian 212 | Unknown | 1 | 30 | In person | |
| MTH 131LR D2 | REC | Math Analysis for Managemt | W | 03:00 PM | 03:50 PM | Talbrt 103 | Unknown | 2 | 30 | In person | |
| MTH 131LR D3 | REC | Math Analysis for Managemt | W | 05:00 PM | 05:50 PM | Park 146 | Unknown | 4 | 30 | In person | |
| MTH 131LR E | LEC | Math Analysis for Managemt | TR | 08:00 AM | 09:20 AM | Nsc 210 | Unknown | 3 | 90 | In person | |
| MTH 131LR E1 | REC | Math Analysis for Managemt | T | 09:30 AM | 10:20 AM | Clemen 19 | Unknown | 3 | 30 | In person | |
| MTH 131LR E2 | REC | Math Analysis for Managemt | R | 09:30 AM | 10:20 AM | Capen 201A | Unknown | 0 | 30 | In person | |
| MTH 131LR E3 | REC | Math Analysis for Managemt | R | 11:00 AM | 11:50 AM | Math 150 | Unknown | 0 | 30 | In person | |
| MTH 131LR F | LEC | Math Analysis for Managemt | MWF | 08:00 AM | 08:50 AM | Nsc 205 | Unknown | 4 | 90 | In person | |
| MTH 131LR F1 | REC | Math Analysis for Managemt | W | 09:00 AM | 09:50 AM | Talbrt 111 | Unknown | 3 | 30 | In person | |
| MTH 131LR F2 | REC | Math Analysis for Managemt | W | 11:00 AM | 11:50 AM | Talbrt 111 | Unknown | 1 | 30 | In person | |
| MTH 131LR F3 | REC | Math Analysis for Managemt | W | 12:00 PM | 12:50 PM | Talbrt 111 | Unknown | 0 | 30 | In person | |
| MTH 141LR A | LEC | College Calculus 1 | TR | 08:00 AM | 09:20 AM | Nsc 205 | Unknown | 3 | 90 | In person | |
| MTH 141LR A1 | REC | College Calculus 1 | T | 11:00 AM | 11:50 AM | Math 150 | Unknown | 0 | 30 | In person | |
| MTH 141LR A2 | REC | College Calculus 1 | T | 02:00 PM | 02:50 PM | Talbrt 113 | Unknown | 1 | 30 | In person | |
| MTH 141LR A3 | REC | College Calculus 1 | T | 05:00 PM | 05:50 PM | Capen 109 | Unknown | 2 | 30 | In person | |
| MTH 141LR B | LEC | College Calculus 1 | TR | 08:00 AM | 09:20 AM | Nsc 216 | Unknown | 1 | 90 | In person | |
| MTH 141LR B1 | REC | College Calculus 1 | T | 09:30 AM | 10:20 AM | Clemen 103 | Unknown | 0 | 30 | In person | |
| MTH 141LR B2 | REC | College Calculus 1 | T | 12:30 PM | 01:20 PM | Clemen 119 | Unknown | 1 | 30 | In person | |
| MTH 141LR B3 | REC | College Calculus 1 | T | 03:30 PM | 04:20 PM | Capen 110 | Unknown | 0 | 30 | In person | |
| MTH 141LR C | LEC | College Calculus 1 | MWF | 02:00 PM | 02:50 PM | Nsc 222 | Raico, Pasquale | ppraico@buffalo.edu | 6 | 90 | In person |
| MTH 141LR C1 | REC | College Calculus 1 | M | 12:00 PM | 12:50 PM | Norton 216 | Unknown | 2 | 30 | In person | |
| MTH 141LR C2 | REC | College Calculus 1 | M | 01:00 PM | 01:50 PM | Bell 138 | Unknown | 2 | 30 | In person | |
| MTH 141LR C3 | REC | College Calculus 1 | M | 03:00 PM | 03:50 PM | Capen 109 | Unknown | 2 | 30 | In person | |
| MTH 141LR D | LEC | College Calculus 1 | MWF | 03:00 PM | 03:50 PM | Nsc 222 | Raico, Pasquale | ppraico@buffalo.edu | 1 | 90 | In person |
| MTH 141LR D1 | REC | College Calculus 1 | M | 02:00 PM | 02:50 PM | Norton 210 | Unknown | 1 | 30 | In person | |
| MTH 141LR D2 | REC | College Calculus 1 | M | 04:00 PM | 04:50 PM | Capen 108 | Unknown | 0 | 30 | In person | |
| MTH 141LR D3 | REC | College Calculus 1 | M | 05:00 PM | 05:50 PM | Capen 108 | Unknown | 0 | 30 | In person | |
| MTH 141LR F | LEC | College Calculus 1 | MWF | 11:00 AM | 11:50 AM | Nsc 222 | Raico, Pasquale | ppraico@buffalo.edu | 4 | 90 | In person |
| MTH 141LR F1 | REC | College Calculus 1 | W | 10:00 AM | 10:50 AM | Clemen 19 | Unknown | 1 | 30 | In person | |
| MTH 141LR F2 | REC | College Calculus 1 | W | 01:00 PM | 01:50 PM | Clemen 106 | Unknown | 1 | 30 | In person | |
| MTH 141LR F3 | REC | College Calculus 1 | W | 02:00 PM | 02:50 PM | Obrian 210 | Unknown | 2 | 30 | In person | |
| MTH 141LR G | LEC | College Calculus 1 | TR | 02:00 PM | 03:20 PM | Nsc 222 | Unknown | 8 | 90 | In person | |
| MTH 141LR G1 | REC | College Calculus 1 | T | 12:30 PM | 01:20 PM | Academ 352 | Unknown | 2 | 30 | In person | |
| MTH 141LR G2 | REC | College Calculus 1 | T | 03:30 PM | 04:20 PM | Obrian 214 | Unknown | 2 | 30 | In person | |
| MTH 141LR G3 | REC | College Calculus 1 | T | 05:00 PM | 05:50 PM | Capen 108 | Unknown | 4 | 30 | In person | |
| MTH 142LR A | LEC | College Calculus 2 | TR | 09:30 AM | 10:50 AM | Nsc 210 | Rosas, Michael | marosas@buffalo.edu | 6 | 90 | In person |
| MTH 142LR A1 | REC | College Calculus 2 | R | 08:30 AM | 09:20 AM | Cooke 127B | Unknown | 1 | 30 | In person | |
| MTH 142LR A2 | REC | College Calculus 2 | R | 02:00 PM | 02:50 PM | Capen 108 | Unknown | 1 | 30 | In person | |
| MTH 142LR A3 | REC | College Calculus 2 | R | 05:00 PM | 05:50 PM | Capen 109 | Unknown | 4 | 30 | In person | |
| MTH 142LR B | LEC | College Calculus 2 | TR | 11:00 AM | 12:20 PM | Nsc 210 | Rosas, Michael | marosas@buffalo.edu | 20 | 90 | In person |
| MTH 142LR B1 | REC | College Calculus 2 | R | 09:30 AM | 10:20 AM | Clemen 17 | Unknown | 5 | 30 | In person | |
| MTH 142LR B2 | REC | College Calculus 2 | R | 12:30 PM | 01:20 PM | Baldy 200G | Unknown | 12 | 30 | In person | |
| MTH 142LR B3 | REC | College Calculus 2 | R | 03:30 PM | 04:20 PM | Norton 216 | Unknown | 3 | 30 | In person | |
| MTH 142LR C | LEC | College Calculus 2 | MWF | 01:00 PM | 01:50 PM | Nsc 210 | Casper, Michael | mjcasper@buffalo.edu | 10 | 90 | In person |
| MTH 142LR C1 | REC | College Calculus 2 | W | 12:00 PM | 12:50 PM | Park 250 | Unknown | 4 | 30 | In person | |
| MTH 142LR C2 | REC | College Calculus 2 | W | 02:00 PM | 02:50 PM | Clemen 19 | Unknown | 1 | 30 | In person | |
| MTH 142LR C3 | REC | College Calculus 2 | W | 03:00 PM | 03:50 PM | Talbrt 111 | Unknown | 5 | 30 | In person | |
| MTH 142LR D | LEC | College Calculus 2 | MWF | 02:00 PM | 02:50 PM | Nsc 210 | Casper, Michael | mjcasper@buffalo.edu | 4 | 90 | In person |
| MTH 142LR D1 | REC | College Calculus 2 | W | 01:00 PM | 01:50 PM | Clemen 04 | Unknown | 1 | 30 | In person | |
| MTH 142LR D2 | REC | College Calculus 2 | W | 04:00 PM | 04:50 PM | Frnczk 422 | Unknown | 0 | 30 | In person | |
| MTH 142LR D3 | REC | College Calculus 2 | W | 05:00 PM | 05:50 PM | Talbrt 106 | Unknown | 3 | 30 | In person | |
| MTH 142LR F | LEC | College Calculus 2 | TR | 12:30 PM | 01:50 PM | Nsc 218 | Unknown | 3 | 90 | In person | |
| MTH 142LR F1 | REC | College Calculus 2 | R | 10:00 AM | 10:50 AM | Clemen 103 | Unknown | 1 | 30 | In person | |
| MTH 142LR F2 | REC | College Calculus 2 | F | 11:00 AM | 11:50 AM | Bell 337 | Unknown | 1 | 30 | In person | |
| MTH 142LR F3 | REC | College Calculus 2 | W | 02:00 PM | 02:50 PM | Baldy 108 | Unknown | 1 | 30 | In person | |
| MTH 142LR G | LEC | College Calculus 2 | MWF | 10:00 AM | 10:50 AM | Nsc 216 | Busch, Robert | rlbusch@buffalo.edu | 28 | 90 | In person |
| MTH 142LR G1 | REC | College Calculus 2 | F | 09:00 AM | 09:50 AM | Obrian 214 | Unknown | 6 | 30 | In person | |
| MTH 142LR G2 | REC | College Calculus 2 | F | 12:00 PM | 12:50 PM | Bell 337 | Unknown | 10 | 30 | In person | |
| MTH 142LR G3 | REC | College Calculus 2 | F | 01:00 PM | 01:50 PM | Clemen 19 | Unknown | 12 | 30 | In person | |
| MTH 142LR H | LEC | College Calculus 2 | MWF | 11:00 AM | 11:50 AM | Nsc 228 | Javor, Kimberly | kejavor@buffalo.edu | 5 | 90 | In person |
| MTH 142LR H1 | REC | College Calculus 2 | M | 09:00 AM | 09:50 AM | Talbrt 111 | Unknown | 1 | 30 | In person | |
| MTH 142LR H2 | REC | College Calculus 2 | M | 10:00 AM | 10:50 AM | Clemen 19 | Unknown | 2 | 30 | In person | |
| MTH 142LR H3 | REC | College Calculus 2 | M | 12:00 PM | 12:50 PM | Park 143 | Unknown | 2 | 30 | In person | |
| MTH 142LR I | LEC | College Calculus 2 | MWF | 12:00 PM | 12:50 PM | Nsc 228 | Javor, Kimberly | kejavor@buffalo.edu | 8 | 90 | In person |
| MTH 142LR I1 | REC | College Calculus 2 | M | 11:00 AM | 11:50 AM | Park 250 | Unknown | 0 | 30 | In person | |
| MTH 142LR I2 | REC | College Calculus 2 | M | 01:00 PM | 01:50 PM | Baldy 108 | Unknown | 3 | 30 | In person | |
| MTH 142LR I3 | REC | College Calculus 2 | M | 02:00 PM | 02:50 PM | Park 143 | Unknown | 5 | 30 | In person | |
| MTH 142LR J | LEC | College Calculus 2 | TR | 02:00 PM | 03:20 PM | Nsc 210 | Rosas, Michael | marosas@buffalo.edu | 16 | 90 | In person |
| MTH 142LR J1 | REC | College Calculus 2 | F | 12:00 PM | 12:50 PM | Talbrt 106 | Unknown | 5 | 30 | In person | |
| MTH 142LR J2 | REC | College Calculus 2 | F | 01:00 PM | 01:50 PM | Baldy 117 | Unknown | 5 | 30 | In person | |
| MTH 142LR J3 | REC | College Calculus 2 | F | 04:00 PM | 04:50 PM | Bell 138 | Unknown | 6 | 30 | In person | |
| MTH 142LR K | LEC | College Calculus 2 | MWF | 04:00 PM | 04:50 PM | Nsc 228 | Unknown | 4 | 90 | In person | |
| MTH 142LR K1 | REC | College Calculus 2 | F | 02:00 PM | 02:50 PM | Baldy 108 | Unknown | 3 | 30 | In person | |
| MTH 142LR K2 | REC | College Calculus 2 | F | 03:00 PM | 03:50 PM | Talbrt 111 | Unknown | 0 | 30 | In person | |
| MTH 142LR K3 | REC | College Calculus 2 | F | 05:00 PM | 05:50 PM | Talbrt 106 | Unknown | 1 | 30 | In person | |
| MTH 154LR A | LEC | Honors Calculus 2 | MWF | 10:00 AM | 10:50 AM | Math 250 | Streipel, Jakob | jstreipe@buffalo.edu | 6 | 30 | In person |
| MTH 154LR A1 | REC | Honors Calculus 2 | W | 09:00 AM | 09:50 AM | Math 122 | Unknown | 6 | 30 | In person | |
| MTH 241LR A | LEC | College Calculus 3 | MWF | 11:00 AM | 11:50 AM | Nsc 218 | Busch, Robert | rlbusch@buffalo.edu | 28 | 90 | In person |
| MTH 241LR A1 | REC | College Calculus 3 | W | 09:00 AM | 09:50 AM | Park 145 | Unknown | 1 | 30 | In person | |
| MTH 241LR A2 | REC | College Calculus 3 | W | 10:00 AM | 10:50 AM | Clemen 106 | Unknown | 12 | 30 | In person | |
| MTH 241LR A3 | REC | College Calculus 3 | W | 12:00 PM | 12:50 PM | Talbrt 107 | Unknown | 15 | 30 | In person | |
| MTH 241LR B | LEC | College Calculus 3 | TR | 02:00 PM | 03:20 PM | Nsc 205 | Unknown | 4 | 90 | In person | |
| MTH 241LR B1 | REC | College Calculus 3 | R | 08:30 AM | 09:20 AM | Frnczk 408 | Unknown | 0 | 30 | In person | |
| MTH 241LR B2 | REC | College Calculus 3 | R | 12:30 PM | 01:20 PM | Obrian 209 | Unknown | 1 | 30 | In person | |
| MTH 241LR B3 | REC | College Calculus 3 | W | 02:00 PM | 02:50 PM | Clemen 17 | Unknown | 3 | 30 | In person | |
| MTH 241LR C | LEC | College Calculus 3 | MWF | 01:00 PM | 01:50 PM | Nsc 228 | Busch, Robert | rlbusch@buffalo.edu | 30 | 90 | In person |
| MTH 241LR C1 | REC | College Calculus 3 | W | 12:00 PM | 12:50 PM | Norton 216 | Unknown | 13 | 30 | In person | |
| MTH 241LR C2 | REC | College Calculus 3 | W | 02:00 PM | 02:50 PM | Clemen 103 | Unknown | 10 | 30 | In person | |
| MTH 241LR C3 | REC | College Calculus 3 | W | 03:00 PM | 03:50 PM | Clemen 17 | Unknown | 7 | 30 | In person | |
| MTH 241LR D | LEC | College Calculus 3 | MWF | 02:00 PM | 02:50 PM | Nsc 228 | Busch, Robert | rlbusch@buffalo.edu | 22 | 90 | In person |
| MTH 241LR D1 | REC | College Calculus 3 | W | 01:00 PM | 01:50 PM | Obrian 210 | Unknown | 14 | 30 | In person | |
| MTH 241LR D2 | REC | College Calculus 3 | W | 04:00 PM | 04:50 PM | Frnczk 454 | Unknown | 6 | 30 | In person | |
| MTH 241LR D3 | REC | College Calculus 3 | W | 05:00 PM | 05:50 PM | Baldy 117 | Unknown | 2 | 30 | In person | |
| MTH 241LR E | LEC | College Calculus 3 | TR | 08:00 AM | 09:20 AM | Nsc 222 | Unknown | 7 | 90 | In person | |
| MTH 241LR E1 | REC | College Calculus 3 | W | 01:00 PM | 01:50 PM | Talbrt 115 | Unknown | 2 | 30 | In person | |
| MTH 241LR E2 | REC | College Calculus 3 | R | 02:00 PM | 02:50 PM | Talbrt 113 | Unknown | 2 | 30 | In person | |
| MTH 241LR E3 | REC | College Calculus 3 | W | 03:00 PM | 03:50 PM | Capen 201A | Unknown | 3 | 30 | In person | |
| MTH 241LR F | LEC | College Calculus 3 | MWF | 12:00 PM | 12:50 PM | Nsc 218 | Unknown | 16 | 90 | In person | |
| MTH 241LR F1 | REC | College Calculus 3 | W | 01:00 PM | 01:50 PM | Clemen 19 | Unknown | 7 | 30 | In person | |
| MTH 241LR F2 | REC | College Calculus 3 | W | 02:00 PM | 02:50 PM | Capen 258 | Unknown | 2 | 30 | In person | |
| MTH 241LR F3 | REC | College Calculus 3 | W | 03:00 PM | 03:50 PM | Baldy 108 | Unknown | 7 | 30 | In person | |
| MTH 260LEC A | LEC | Mathematics Topic | MW | 12:30 PM | 01:50 PM | Math 122 | Bichuch, Maxim | mbichuch@buffalo.edu | 13 | 30 | In person |
| MTH 306LR A | LEC | Intro Diff Equations | MWF | 09:00 AM | 09:50 AM | Clemen 322 | Lottes, Jonathan | jllottes@buffalo.edu | 11 | 60 | In person |
| MTH 306LR A1 | REC | Intro Diff Equations | F | 10:00 AM | 10:50 AM | Obrian 214 | Unknown | 5 | 30 | In person | |
| MTH 306LR A2 | REC | Intro Diff Equations | W | 11:00 AM | 11:50 AM | Bell 337 | Unknown | 6 | 30 | In person | |
| MTH 306LR B | LEC | Intro Diff Equations | MWF | 08:00 AM | 08:50 AM | Nsc 216 | Unknown | 2 | 60 | In person | |
| MTH 306LR B1 | REC | Intro Diff Equations | F | 09:00 AM | 09:50 AM | Capen 258 | Unknown | 1 | 30 | In person | |
| MTH 306LR B2 | REC | Intro Diff Equations | F | 12:00 PM | 12:50 PM | Park 250 | Unknown | 1 | 30 | In person | |
| MTH 306LR C | LEC | Intro Diff Equations | MWF | 04:00 PM | 04:50 PM | Obrian 109 | Javor, Kimberly | kejavor@buffalo.edu | 7 | 60 | In person |
| MTH 306LR C1 | REC | Intro Diff Equations | F | 01:00 PM | 01:50 PM | Capen 110 | Unknown | 2 | 30 | In person | |
| MTH 306LR C2 | REC | Intro Diff Equations | F | 02:00 PM | 02:50 PM | Capen 109 | Unknown | 5 | 30 | In person | |
| MTH 306LR D | LEC | Intro Diff Equations | TR | 09:30 AM | 10:50 AM | Nsc 222 | Placito, Corey | coreypla@buffalo.edu | 14 | 60 | In person |
| MTH 306LR D1 | REC | Intro Diff Equations | T | 08:30 AM | 09:20 AM | Frnczk 408 | Unknown | 3 | 30 | In person | |
| MTH 306LR D2 | REC | Intro Diff Equations | T | 12:30 PM | 01:20 PM | Park 143 | Unknown | 11 | 30 | In person | |
| MTH 306LR E | LEC | Intro Diff Equations | MWF | 01:00 PM | 01:50 PM | Clemen 322 | Gendin, Daniel | dgendin@buffalo.edu | 11 | 60 | In person |
| MTH 306LR E1 | REC | Intro Diff Equations | T | 09:30 AM | 10:20 AM | Clemen 17 | Unknown | 5 | 30 | In person | |
| MTH 306LR E2 | REC | Intro Diff Equations | T | 02:00 PM | 02:50 PM | Clemen 06 | Unknown | 6 | 30 | In person | |
| MTH 306LR F | LEC | Intro Diff Equations | TR | 11:00 AM | 12:20 PM | Nsc 222 | Placito, Corey | coreypla@buffalo.edu | 28 | 60 | In person |
| MTH 306LR F1 | REC | Intro Diff Equations | T | 09:30 AM | 10:20 AM | Cfa 144 | Unknown | 11 | 30 | In person | |
| MTH 306LR F2 | REC | Intro Diff Equations | T | 02:00 PM | 02:50 PM | Clemen 103 | Unknown | 17 | 30 | In person | |
| MTH 306LR G | LEC | Intro Diff Equations | TR | 02:00 PM | 03:20 PM | Norton 218 | Placito, Corey | coreypla@buffalo.edu | 28 | 60 | In person |
| MTH 306LR G1 | REC | Intro Diff Equations | R | 12:30 PM | 01:20 PM | Capen 240 | Unknown | 20 | 30 | In person | |
