| Course Num | Type | Course Title | Days | Start | End | Room | Instructor | Instructor Email | Enr | Cap | Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MTH 101LR A | LEC | Intro to Contemporary Math | TR | 11:00 AM | 12:20 PM | On Campus - TBD (CSS) | Hudson, Tara | tarahuds@buffalo.edu | 0 | 60 | In person |
| MTH 101LR A1 | REC | Intro to Contemporary Math | R | 09:30 AM | 10:20 AM | Cfa 144 | Unknown | 0 | 30 | In person | |
| MTH 101LR A2 | REC | Intro to Contemporary Math | R | 12:30 PM | 01:20 PM | Clemen 17 | Unknown | 0 | 30 | In person | |
| MTH 112LEC A | LEC | Intermediate Algebra | MWF | 09:20 AM | 10:30 AM | Clemen 19 | Unknown | 0 | 45 | In person | |
| MTH 112LEC B | LEC | Intermediate Algebra | MWF | 10:40 AM | 11:50 AM | Clemen 119 | Samul, Angela | asamul@buffalo.edu | 0 | 45 | In person |
| MTH 112LEC C | LEC | Intermediate Algebra | MWF | 01:20 PM | 02:30 PM | Clemen 04 | Samul, Angela | asamul@buffalo.edu | 0 | 45 | In person |
| MTH 113LEC A | LEC | Precalculus without Trig | MWF | 08:00 AM | 09:10 AM | Cooke 114 | Unknown | 0 | 35 | In person | |
| MTH 113LEC B | LEC | Precalculus without Trig | MWF | 09:20 AM | 10:30 AM | Clemen 119 | Unknown | 0 | 35 | In person | |
| MTH 113LEC BB | LEC | Precalculus without Trig | TR | 04:00 PM | 05:40 PM | Talbrt 103 | Unknown | 0 | 35 | In person | |
| MTH 113LEC C | LEC | Precalculus without Trig | MWF | 09:20 AM | 10:30 AM | Baldy 110 | Unknown | 0 | 35 | In person | |
| MTH 113LEC CC | LEC | Precalculus without Trig | TR | 06:00 PM | 07:40 PM | Cooke 114 | Unknown | 0 | 35 | In person | |
| MTH 113LEC D | LEC | Precalculus without Trig | MWF | 10:40 AM | 11:50 AM | Obrian 212 | Unknown | 0 | 35 | In person | |
| MTH 113LEC DD | LEC | Precalculus without Trig | TR | 06:00 PM | 07:40 PM | Obrian 214 | Unknown | 0 | 35 | In person | |
| MTH 113LEC E | LEC | Precalculus without Trig | MWF | 10:40 AM | 11:50 AM | Baldy 110 | Unknown | 0 | 35 | In person | |
| MTH 113LEC F | LEC | Precalculus without Trig | MWF | 12:00 PM | 01:10 PM | Norton 213 | Unknown | 0 | 35 | In person | |
| MTH 113LEC G | LEC | Precalculus without Trig | MWF | 12:00 PM | 01:10 PM | Clemen 103 | Unknown | 0 | 35 | In person | |
| MTH 113LEC H | LEC | Precalculus without Trig | MWF | 01:20 PM | 02:30 PM | Norton 213 | Unknown | 0 | 35 | In person | |
| MTH 113LEC J | LEC | Precalculus without Trig | MWF | 01:20 PM | 02:30 PM | Cooke 127B | Unknown | 0 | 35 | In person | |
| MTH 113LEC K | LEC | Precalculus without Trig | MWF | 02:40 PM | 03:50 PM | Park 250 | Unknown | 0 | 35 | In person | |
| MTH 113LEC L | LEC | Precalculus without Trig | MW | 02:40 PM | 03:50 PM | Obrian 212 | Unknown | 0 | 35 | In person | |
| MTH 113LEC M | LEC | Precalculus without Trig | MW | 04:00 PM | 05:40 PM | Capen 258 | Unknown | 0 | 35 | In person | |
| MTH 113LEC N | LEC | Precalculus without Trig | MW | 04:00 PM | 05:40 PM | Cooke 114 | Unknown | 0 | 35 | In person | |
| MTH 113LEC O | LEC | Precalculus without Trig | MW | 06:00 PM | 07:40 PM | Capen 258 | Unknown | 0 | 35 | In person | |
| MTH 113LEC P | LEC | Precalculus without Trig | MW | 06:00 PM | 07:40 PM | Cooke 114 | Unknown | 0 | 35 | In person | |
| MTH 113LEC R | LEC | Precalculus without Trig | TR | 09:30 AM | 11:10 AM | Baldy 200G | Unknown | 0 | 35 | In person | |
| MTH 113LEC S | LEC | Precalculus without Trig | TR | 09:30 AM | 11:10 AM | On Campus - TBD (CSS) | Unknown | 0 | 35 | In person | |
| MTH 113LEC T | LEC | Precalculus without Trig | TR | 11:30 AM | 01:10 PM | On Campus - TBD (CSS) | Suddaby, Jacquie | jmsuddab@buffalo.edu | 0 | 35 | In person |
| MTH 113LEC U | LEC | Precalculus without Trig | TR | 11:30 AM | 01:10 PM | Baldy 200G | Unknown | 0 | 35 | In person | |
| MTH 113LEC V | LEC | Precalculus without Trig | TR | 01:30 PM | 03:10 PM | Clemen 17 | Suddaby, Jacquie | jmsuddab@buffalo.edu | 0 | 35 | In person |
| MTH 113LEC W | LEC | Precalculus without Trig | TR | 01:30 PM | 03:10 PM | Clemen 119 | Unknown | 0 | 35 | In person | |
| MTH 113LEC X | LEC | Precalculus without Trig | TR | 03:30 PM | 05:10 PM | Norton 216 | Unknown | 0 | 35 | In person | |
| MTH 113LEC Y | LEC | Precalculus without Trig | TR | 03:30 PM | 05:10 PM | Bell 337 | Unknown | 0 | 35 | In person | |
| MTH 113LEC Z | LEC | Precalculus without Trig | TR | 04:00 PM | 05:40 PM | Norton 214 | Unknown | 0 | 35 | In person | |
| MTH 114LEC A | LEC | Precalculus | MWF | 08:00 AM | 09:10 AM | Norton 216 | Unknown | 0 | 35 | In person | |
| MTH 114LEC B | LEC | Precalculus | MWF | 09:20 AM | 10:30 AM | Clemen 106 | Unknown | 0 | 35 | In person | |
| MTH 114LEC C | LEC | Precalculus | MWF | 10:40 AM | 11:50 AM | Clemen 106 | Unknown | 0 | 35 | In person | |
| MTH 114LEC D | LEC | Precalculus | MWF | 12:00 PM | 01:10 PM | Obrian 212 | Unknown | 0 | 35 | In person | |
| MTH 114LEC E | LEC | Precalculus | MWF | 12:00 PM | 01:10 PM | Clemen 17 | Unknown | 0 | 35 | In person | |
| MTH 114LEC F | LEC | Precalculus | MWF | 01:20 PM | 02:30 PM | Obrian 212 | Unknown | 0 | 35 | In person | |
| MTH 114LEC G | LEC | Precalculus | MWF | 01:20 PM | 02:30 PM | Clemen 19 | Unknown | 0 | 35 | In person | |
| MTH 114LEC H | LEC | Precalculus | MWF | 02:40 PM | 03:50 PM | Cooke 248 | Unknown | 0 | 35 | In person | |
| MTH 114LEC J | LEC | Precalculus | MWF | 02:40 PM | 03:50 PM | Norton 216 | Unknown | 0 | 35 | In person | |
| MTH 114LEC K | LEC | Precalculus | MW | 04:00 PM | 05:40 PM | Obrian 214 | Unknown | 0 | 35 | In person | |
| MTH 114LEC L | LEC | Precalculus | MW | 06:00 PM | 07:40 PM | Talbrt 113 | Unknown | 0 | 35 | In person | |
| MTH 114LEC M | LEC | Precalculus | TR | 08:00 AM | 09:40 AM | Clemen 04 | Unknown | 0 | 35 | In person | |
| MTH 114LEC N | LEC | Precalculus | TR | 09:30 AM | 11:10 AM | On Campus - TBD (CSS) | Unknown | 0 | 35 | In person | |
| MTH 114LEC O | LEC | Precalculus | TR | 10:00 AM | 11:40 AM | On Campus - TBD (CSS) | Unknown | 0 | 35 | In person | |
| MTH 114LEC P | LEC | Precalculus | TR | 11:30 AM | 01:10 PM | Talbrt 115 | Unknown | 0 | 35 | In person | |
| MTH 114LEC Q | LEC | Precalculus | TR | 12:00 PM | 01:40 PM | On Campus - TBD (CSS) | Unknown | 0 | 35 | In person | |
| MTH 114LEC R | LEC | Precalculus | TR | 01:30 PM | 03:10 PM | Cooke 127B | Unknown | 0 | 35 | In person | |
| MTH 114LEC S | LEC | Precalculus | TR | 02:00 PM | 03:40 PM | Clemen 19 | Unknown | 0 | 35 | In person | |
| MTH 114LEC T | LEC | Precalculus | TR | 03:30 PM | 05:10 PM | Park 440 | Unknown | 0 | 35 | In person | |
| MTH 114LEC U | LEC | Precalculus | TR | 04:00 PM | 05:40 PM | Frnczk 408 | Unknown | 0 | 35 | In person | |
| MTH 114LEC V | LEC | Precalculus | TR | 06:00 PM | 07:40 PM | Talbrt 113 | Unknown | 0 | 35 | In person | |
| MTH 120LEC 000 | LEC | Selected Calculus Topics | ARR | 12:00 AM | 12:00 AM | Math Arr | Casper, Michael | mjcasper@buffalo.edu | 0 | 30 | In person |
| MTH 121LR A | LEC | Surv Calculus & Appl 1 | MWF | 10:00 AM | 10:50 AM | Nsc 210 | Raico, Pasquale | ppraico@buffalo.edu | 0 | 90 | In person |
| MTH 121LR A1 | REC | Surv Calculus & Appl 1 | M | 09:00 AM | 09:50 AM | Frnczk 408 | Unknown | 0 | 30 | In person | |
| MTH 121LR A2 | REC | Surv Calculus & Appl 1 | M | 11:00 AM | 11:50 AM | Obrian 209 | Unknown | 0 | 30 | In person | |
| MTH 121LR A3 | REC | Surv Calculus & Appl 1 | M | 01:00 PM | 01:50 PM | On Campus - TBD (CSS) | Unknown | 0 | 30 | In person | |
| MTH 121LR B | LEC | Surv Calculus & Appl 1 | MWF | 11:00 AM | 11:50 AM | Nsc 218 | Raico, Pasquale | ppraico@buffalo.edu | 0 | 90 | In person |
| MTH 121LR B1 | REC | Surv Calculus & Appl 1 | M | 10:00 AM | 10:50 AM | Capen 201A | Unknown | 0 | 30 | In person | |
| MTH 121LR B2 | REC | Surv Calculus & Appl 1 | M | 12:00 PM | 12:50 PM | Baldy 200G | Unknown | 0 | 30 | In person | |
| MTH 121LR B3 | REC | Surv Calculus & Appl 1 | M | 02:00 PM | 02:50 PM | Clemen 102 | Unknown | 0 | 30 | In person | |
| MTH 121LR C | LEC | Surv Calculus & Appl 1 | MWF | 02:00 PM | 02:50 PM | Nsc 220 | Casper, Michael | mjcasper@buffalo.edu | 0 | 90 | In person |
| MTH 121LR C1 | REC | Surv Calculus & Appl 1 | W | 12:00 PM | 12:50 PM | Obrian 209 | Unknown | 0 | 30 | In person | |
| MTH 121LR C2 | REC | Surv Calculus & Appl 1 | W | 01:00 PM | 01:50 PM | On Campus - TBD (CSS) | Unknown | 0 | 30 | In person | |
| MTH 121LR C3 | REC | Surv Calculus & Appl 1 | W | 03:00 PM | 03:50 PM | Nsc 201 | Unknown | 0 | 30 | In person | |
| MTH 121LR D | LEC | Surv Calculus & Appl 1 | MWF | 03:00 PM | 03:50 PM | Nsc 220 | Casper, Michael | mjcasper@buffalo.edu | 0 | 90 | In person |
| MTH 121LR D1 | REC | Surv Calculus & Appl 1 | W | 06:00 PM | 06:50 PM | Baldy 117 | Unknown | 0 | 30 | In person | |
| MTH 121LR D2 | REC | Surv Calculus & Appl 1 | W | 04:00 PM | 04:50 PM | Talbrt 106 | Unknown | 0 | 30 | In person | |
| MTH 121LR D3 | REC | Surv Calculus & Appl 1 | W | 05:00 PM | 05:50 PM | Norton 209 | Unknown | 0 | 30 | In person | |
| MTH 121LR G | LEC | Surv Calculus & Appl 1 | TR | 08:00 AM | 09:20 AM | Nsc 220 | Stephen, Kathlene | hockaday@buffalo.edu | 0 | 90 | In person |
| MTH 121LR G1 | REC | Surv Calculus & Appl 1 | M | 04:00 PM | 04:50 PM | Park 250 | Unknown | 0 | 30 | In person | |
| MTH 121LR G2 | REC | Surv Calculus & Appl 1 | M | 03:00 PM | 03:50 PM | Clemen 106 | Unknown | 0 | 30 | In person | |
| MTH 121LR G3 | REC | Surv Calculus & Appl 1 | M | 01:00 PM | 01:50 PM | On Campus - TBD (CSS) | Unknown | 0 | 30 | In person | |
| MTH 121LR H | LEC | Surv Calculus & Appl 1 | TR | 11:00 AM | 12:20 PM | Nsc 218 | Stephen, Kathlene | hockaday@buffalo.edu | 0 | 90 | In person |
| MTH 121LR H1 | REC | Surv Calculus & Appl 1 | T | 12:30 PM | 01:20 PM | Clemen 119 | Unknown | 0 | 30 | In person | |
| MTH 121LR H2 | REC | Surv Calculus & Appl 1 | T | 02:00 PM | 02:50 PM | Capen 201A | Unknown | 0 | 30 | In person | |
| MTH 121LR H3 | REC | Surv Calculus & Appl 1 | T | 03:00 PM | 03:50 PM | Cfa 144 | Unknown | 0 | 30 | In person | |
| MTH 122LR A | LEC | Surv Calculus & Appl 2 | TR | 02:00 PM | 03:20 PM | Nsc 220 | Stephen, Kathlene | hockaday@buffalo.edu | 0 | 90 | In person |
| MTH 122LR A1 | REC | Surv Calculus & Appl 2 | T | 09:30 AM | 10:20 AM | Clemen 102 | Unknown | 0 | 30 | In person | |
| MTH 122LR A2 | REC | Surv Calculus & Appl 2 | T | 11:00 AM | 11:50 AM | On Campus - TBD (CSS) | Unknown | 0 | 30 | In person | |
| MTH 122LR A3 | REC | Surv Calculus & Appl 2 | T | 03:30 PM | 04:20 PM | Norton 210 | Unknown | 0 | 30 | In person | |
| MTH 122LR B | LEC | Surv Calculus & Appl 2 | TR | 09:30 AM | 10:50 AM | Nsc 210 | Stephen, Kathlene | hockaday@buffalo.edu | 0 | 90 | In person |
| MTH 122LR B1 | REC | Surv Calculus & Appl 2 | T | 12:30 PM | 01:20 PM | Clemen 17 | Unknown | 0 | 30 | In person | |
| MTH 122LR B2 | REC | Surv Calculus & Appl 2 | T | 02:00 PM | 02:50 PM | Cfa 144 | Unknown | 0 | 30 | In person | |
| MTH 122LR B3 | REC | Surv Calculus & Appl 2 | T | 04:00 PM | 04:50 PM | Baldy 108 | Unknown | 0 | 30 | In person | |
| MTH 131LR A | LEC | Math Analysis for Managemt | MWF | 12:00 PM | 12:50 PM | Nsc 210 | Marino, Mark | mrmarino@buffalo.edu | 0 | 90 | In person |
| MTH 131LR A1 | REC | Math Analysis for Managemt | F | 09:00 AM | 09:50 AM | Frnczk 408 | Unknown | 0 | 30 | In person | |
| MTH 131LR A2 | REC | Math Analysis for Managemt | F | 10:00 AM | 10:50 AM | On Campus - TBD (CSS) | Unknown | 0 | 30 | In person | |
| MTH 131LR A3 | REC | Math Analysis for Managemt | F | 01:00 PM | 01:50 PM | Obrian 104 | Unknown | 0 | 30 | In person | |
| MTH 131LR B | LEC | Math Analysis for Managemt | MWF | 01:00 PM | 01:50 PM | Nsc 210 | Marino, Mark | mrmarino@buffalo.edu | 0 | 90 | In person |
| MTH 131LR B1 | REC | Math Analysis for Managemt | F | 11:00 AM | 11:50 AM | Obrian 210 | Unknown | 0 | 30 | In person | |
| MTH 131LR B2 | REC | Math Analysis for Managemt | F | 12:00 PM | 12:50 PM | Frnczk 408 | Unknown | 0 | 30 | In person | |
| MTH 131LR B3 | REC | Math Analysis for Managemt | F | 02:00 PM | 02:50 PM | Norton 214 | Unknown | 0 | 30 | In person | |
| MTH 131LR C | LEC | Math Analysis for Managemt | MWF | 02:00 PM | 02:50 PM | Nsc 228 | Marino, Mark | mrmarino@buffalo.edu | 0 | 90 | In person |
| MTH 131LR C1 | REC | Math Analysis for Managemt | W | 12:00 PM | 12:50 PM | Baldy 200G | Unknown | 0 | 30 | In person | |
| MTH 131LR C2 | REC | Math Analysis for Managemt | W | 01:00 PM | 01:50 PM | On Campus - TBD (CSS) | Unknown | 0 | 30 | In person | |
| MTH 131LR C3 | REC | Math Analysis for Managemt | W | 04:00 PM | 04:50 PM | Cooke 248 | Unknown | 0 | 30 | In person | |
| MTH 131LR D | LEC | Math Analysis for Managemt | MWF | 04:00 PM | 04:50 PM | Nsc 210 | Marino, Mark | mrmarino@buffalo.edu | 0 | 90 | In person |
| MTH 131LR D1 | REC | Math Analysis for Managemt | W | 02:00 PM | 02:50 PM | On Campus - TBD (CSS) | Unknown | 0 | 30 | In person | |
| MTH 131LR D2 | REC | Math Analysis for Managemt | W | 03:00 PM | 03:50 PM | Baldy 101 | Unknown | 0 | 30 | In person | |
| MTH 131LR D3 | REC | Math Analysis for Managemt | W | 05:00 PM | 05:50 PM | Frnczk 408 | Unknown | 0 | 30 | In person | |
| MTH 131LR F | LEC | Math Analysis for Managemt | TR | 11:00 AM | 12:20 PM | Alumni 97 | Unknown | 0 | 90 | In person | |
| MTH 131LR F1 | REC | Math Analysis for Managemt | F | 02:00 PM | 02:50 PM | Talbrt 113 | Unknown | 0 | 30 | In person | |
| MTH 131LR F2 | REC | Math Analysis for Managemt | F | 03:00 PM | 03:50 PM | Cooke 114 | Unknown | 0 | 30 | In person | |
| MTH 131LR F3 | REC | Math Analysis for Managemt | F | 04:00 PM | 04:50 PM | Bell 138 | Unknown | 0 | 30 | In person | |
| MTH 141LR A | LEC | College Calculus 1 | TR | 09:30 AM | 10:50 AM | Nsc 216 | Unknown | 0 | 90 | In person | |
| MTH 141LR A1 | REC | College Calculus 1 | M | 09:00 AM | 09:50 AM | Park 146 | Unknown | 0 | 30 | In person | |
| MTH 141LR A2 | REC | College Calculus 1 | M | 10:00 AM | 10:50 AM | Park 146 | Unknown | 0 | 30 | In person | |
| MTH 141LR A3 | REC | College Calculus 1 | M | 11:00 AM | 11:50 AM | Cooke 127B | Unknown | 0 | 30 | In person | |
| MTH 141LR B | LEC | College Calculus 1 | TR | 11:00 AM | 12:20 PM | Nsc 210 | Unknown | 0 | 90 | In person | |
| MTH 141LR B1 | REC | College Calculus 1 | M | 12:00 PM | 12:50 PM | Bell 337 | Unknown | 0 | 30 | In person | |
| MTH 141LR B2 | REC | College Calculus 1 | M | 01:00 PM | 01:50 PM | Clemen 102 | Unknown | 0 | 30 | In person | |
| MTH 141LR B3 | REC | College Calculus 1 | M | 02:00 PM | 02:50 PM | Frnczk 408 | Unknown | 0 | 30 | In person | |
| MTH 141LR C | LEC | College Calculus 1 | MWF | 10:00 AM | 10:50 AM | Nsc 220 | Casper, Michael | mjcasper@buffalo.edu | 0 | 90 | In person |
| MTH 141LR C1 | REC | College Calculus 1 | M | 09:00 AM | 09:50 AM | Bell 337 | Unknown | 0 | 30 | In person | |
| MTH 141LR C2 | REC | College Calculus 1 | M | 11:00 AM | 11:50 AM | Obrian 210 | Unknown | 0 | 30 | In person | |
| MTH 141LR C3 | REC | College Calculus 1 | M | 12:00 PM | 12:50 PM | On Campus - TBD (CSS) | Unknown | 0 | 30 | In person | |
| MTH 141LR D | LEC | College Calculus 1 | MWF | 11:00 AM | 11:50 AM | Nsc 210 | Casper, Michael | mjcasper@buffalo.edu | 0 | 90 | In person |
| MTH 141LR D1 | REC | College Calculus 1 | M | 10:00 AM | 10:50 AM | Obrian 210 | Unknown | 0 | 30 | In person | |
| MTH 141LR D2 | REC | College Calculus 1 | M | 01:00 PM | 01:50 PM | On Campus - TBD (CSS) | Unknown | 0 | 30 | In person | |
| MTH 141LR D3 | REC | College Calculus 1 | M | 02:00 PM | 02:50 PM | Baldy 110 | Unknown | 0 | 30 | In person | |
| MTH 141LR E | LEC | College Calculus 1 | TR | 08:00 AM | 09:20 AM | Nsc 222 | Unknown | 0 | 90 | In person | |
| MTH 141LR E1 | REC | College Calculus 1 | F | 09:00 AM | 09:50 AM | Baldy 108 | Unknown | 0 | 30 | In person | |
| MTH 141LR E2 | REC | College Calculus 1 | F | 10:00 AM | 10:50 AM | On Campus - TBD (CSS) | Unknown | 0 | 30 | In person | |
| MTH 141LR E3 | REC | College Calculus 1 | F | 11:00 AM | 11:50 AM | Baldy 200G | Unknown | 0 | 30 | In person | |
| MTH 141LR F | LEC | College Calculus 1 | MWF | 05:00 PM | 05:50 PM | Nsc 220 | Unknown | 0 | 90 | In person | |
| MTH 141LR F1 | REC | College Calculus 1 | F | 11:00 AM | 11:50 AM | Clemen 322 | Unknown | 0 | 30 | In person | |
| MTH 141LR F2 | REC | College Calculus 1 | F | 01:00 PM | 01:50 PM | On Campus - TBD (CSS) | Unknown | 0 | 30 | In person | |
| MTH 141LR F3 | REC | College Calculus 1 | F | 02:00 PM | 02:50 PM | Clemen 119 | Unknown | 0 | 30 | In person | |
| MTH 141LR G | LEC | College Calculus 1 | MWF | 01:00 PM | 01:50 PM | Nsc 220 | Rosas, Michael | marosas@buffalo.edu | 0 | 90 | In person |
| MTH 141LR G1 | REC | College Calculus 1 | W | 10:00 AM | 10:50 AM | Obrian 210 | Unknown | 0 | 30 | In person | |
| MTH 141LR G2 | REC | College Calculus 1 | W | 12:00 PM | 12:50 PM | Clemen 106 | Unknown | 0 | 30 | In person | |
| MTH 141LR G3 | REC | College Calculus 1 | W | 02:00 PM | 02:50 PM | Baldy 200G | Unknown | 0 | 30 | In person | |
| MTH 141LR GM1 | REC | College Calculus 1 | ARR | 12:00 AM | 12:00 AM | Arr Arr | Izydorczak, Anne | aemartin@buffalo.edu | 0 | 35 | In person |
| MTH 141LR H | LEC | College Calculus 1 | MWF | 09:00 AM | 09:50 AM | Nsc 222 | Unknown | 0 | 90 | In person | |
| MTH 141LR H1 | REC | College Calculus 1 | T | 08:00 AM | 08:50 AM | Baldy 117 | Unknown | 0 | 30 | In person | |
| MTH 141LR H2 | REC | College Calculus 1 | T | 09:30 AM | 10:20 AM | Capen 201A | Unknown | 0 | 30 | In person | |
| MTH 141LR H3 | REC | College Calculus 1 | T | 12:30 PM | 01:20 PM | Obrian 25 | Unknown | 0 | 30 | In person | |
| MTH 141LR I | LEC | College Calculus 1 | MWF | 03:00 PM | 03:50 PM | Nsc 228 | Raico, Pasquale | ppraico@buffalo.edu | 0 | 90 | In person |
| MTH 141LR I1 | REC | College Calculus 1 | F | 02:00 PM | 02:50 PM | Frnczk 408 | Unknown | 0 | 30 | In person | |
| MTH 141LR I2 | REC | College Calculus 1 | F | 04:00 PM | 04:50 PM | Talbrt 111 | Unknown | 0 | 30 | In person | |
| MTH 141LR I3 | REC | College Calculus 1 | F | 05:00 PM | 05:50 PM | Bell 138 | Unknown | 0 | 30 | In person | |
| MTH 141LR J | LEC | College Calculus 1 | TR | 02:00 PM | 03:20 PM | Nsc 210 | Unknown | 0 | 90 | In person | |
| MTH 141LR J1 | REC | College Calculus 1 | F | 03:00 PM | 03:50 PM | Obrian 214 | Unknown | 0 | 30 | In person | |
| MTH 141LR J2 | REC | College Calculus 1 | F | 04:00 PM | 04:50 PM | Park 145 | Unknown | 0 | 30 | In person | |
| MTH 141LR J3 | REC | College Calculus 1 | F | 05:00 PM | 05:50 PM | Talbrt 111 | Unknown | 0 | 30 | In person | |
| MTH 141LR K | LEC | College Calculus 1 | MWF | 12:00 PM | 12:50 PM | Nsc 228 | Rosas, Michael | marosas@buffalo.edu | 0 | 90 | In person |
| MTH 141LR K1 | REC | College Calculus 1 | T | 02:00 PM | 02:50 PM | Clemen 102 | Unknown | 0 | 30 | In person | |
| MTH 141LR K2 | REC | College Calculus 1 | T | 03:30 PM | 04:20 PM | Cooke 248 | Unknown | 0 | 30 | In person | |
| MTH 141LR K3 | REC | College Calculus 1 | T | 05:00 PM | 05:50 PM | Park 250 | Unknown | 0 | 30 | In person | |
| MTH 141LR L | LEC | College Calculus 1 | MWF | 02:00 PM | 02:50 PM | Nsc 210 | Rosas, Michael | marosas@buffalo.edu | 0 | 90 | In person |
| MTH 141LR L1 | REC | College Calculus 1 | W | 09:00 AM | 09:50 AM | Park 250 | Unknown | 0 | 30 | In person | |
| MTH 141LR L2 | REC | College Calculus 1 | W | 10:00 AM | 10:50 AM | Capen 201A | Unknown | 0 | 30 | In person | |
| MTH 141LR L3 | REC | College Calculus 1 | W | 11:00 AM | 11:50 AM | Baldy 200G | Unknown | 0 | 30 | In person | |
| MTH 141LR M | LEC | College Calculus 1 | MWF | 04:00 PM | 04:50 PM | Nsc 228 | Unknown | 0 | 90 | In person | |
| MTH 141LR M1 | REC | College Calculus 1 | R | 11:00 AM | 11:50 AM | On Campus - TBD (CSS) | Unknown | 0 | 30 | In person | |
| MTH 141LR M2 | REC | College Calculus 1 | R | 03:30 PM | 04:20 PM | Clemen 17 | Unknown | 0 | 30 | In person | |
| MTH 141LR M3 | REC | College Calculus 1 | R | 05:00 PM | 05:50 PM | Cooke 127B | Unknown | 0 | 30 | In person | |
| MTH 142LR A | LEC | College Calculus 2 | TR | 09:30 AM | 10:50 AM | Nsc 218 | Hudson, Tara | tarahuds@buffalo.edu | 0 | 90 | In person |
| MTH 142LR A1 | REC | College Calculus 2 | W | 09:00 AM | 09:50 AM | Cooke 248 | Unknown | 0 | 30 | In person | |
| MTH 142LR A2 | REC | College Calculus 2 | W | 10:00 AM | 10:50 AM | Obrian 209 | Unknown | 0 | 30 | In person | |
| MTH 142LR A3 | REC | College Calculus 2 | W | 11:00 AM | 11:50 AM | Talbrt 115 | Unknown | 0 | 30 | In person | |
| MTH 142LR B | LEC | College Calculus 2 | TR | 08:00 AM | 09:20 AM | Nsc 210 | Hudson, Tara | tarahuds@buffalo.edu | 0 | 90 | In person |
| MTH 142LR B1 | REC | College Calculus 2 | W | 12:00 PM | 12:50 PM | Clemen 102 | Unknown | 0 | 30 | In person | |
| MTH 142LR B2 | REC | College Calculus 2 | W | 01:00 PM | 01:50 PM | Capen 201A | Unknown | 0 | 30 | In person | |
| MTH 142LR B3 | REC | College Calculus 2 | W | 02:00 PM | 02:50 PM | Park 440 | Unknown | 0 | 30 | In person | |
| MTH 142LR C | LEC | College Calculus 2 | MWF | 11:00 AM | 11:50 AM | Nsc 216 | Busch, Robert | rlbusch@buffalo.edu | 0 | 90 | In person |
| MTH 142LR C1 | REC | College Calculus 2 | F | 09:00 AM | 09:50 AM | Park 440 | Unknown | 0 | 30 | In person | |
| MTH 142LR C2 | REC | College Calculus 2 | F | 10:00 AM | 10:50 AM | On Campus - TBD (CSS) | Unknown | 0 | 30 | In person | |
| MTH 142LR C3 | REC | College Calculus 2 | F | 12:00 PM | 12:50 PM | Clemen 119 | Unknown | 0 | 30 | In person | |
| MTH 142LR D | LEC | College Calculus 2 | MWF | 12:00 PM | 12:50 PM | Nsc 222 | Javor, Kimberly | kejavor@buffalo.edu | 0 | 90 | In person |
| MTH 142LR D1 | REC | College Calculus 2 | F | 11:00 AM | 11:50 AM | Norton 214 | Unknown | 0 | 30 | In person | |
| MTH 142LR D2 | REC | College Calculus 2 | F | 01:00 PM | 01:50 PM | Baldy 117 | Unknown | 0 | 30 | In person | |
| MTH 142LR D3 | REC | College Calculus 2 | F | 02:00 PM | 02:50 PM | Park 146 | Unknown | 0 | 30 | In person | |
| MTH 142LR E | LEC | College Calculus 2 | MWF | 08:00 AM | 08:50 AM | Nsc 222 | Unknown | 0 | 90 | In person | |
| MTH 142LR E1 | REC | College Calculus 2 | T | 08:00 AM | 08:50 AM | Cooke 114 | Unknown | 0 | 30 | In person | |
| MTH 142LR E2 | REC | College Calculus 2 | T | 12:30 PM | 01:20 PM | On Campus - TBD (CSS) | Unknown | 0 | 30 | In person | |
| MTH 142LR E3 | REC | College Calculus 2 | T | 05:00 PM | 05:50 PM | Norton 209 | Unknown | 0 | 30 | In person | |
| MTH 142LR F | LEC | College Calculus 2 | MWF | 02:00 PM | 02:50 PM | Nsc 222 | Javor, Kimberly | kejavor@buffalo.edu | 0 | 90 | In person |
| MTH 142LR F1 | REC | College Calculus 2 | F | 03:00 PM | 03:50 PM | Park 146 | Unknown | 0 | 30 | In person | |
| MTH 142LR F2 | REC | College Calculus 2 | F | 04:00 PM | 04:50 PM | Capen 260 | Unknown | 0 | 30 | In person | |
| MTH 142LR F3 | REC | College Calculus 2 | F | 05:00 PM | 05:50 PM | Capen 260 | Unknown | 0 | 30 | In person | |
| MTH 142LR G | LEC | College Calculus 2 | MWF | 01:00 PM | 01:50 PM | Nsc 216 | Raico, Pasquale | ppraico@buffalo.edu | 0 | 90 | In person |
| MTH 142LR G1 | REC | College Calculus 2 | W | 02:00 PM | 02:50 PM | Cfa 144 | Unknown | 0 | 30 | In person | |
| MTH 142LR G2 | REC | College Calculus 2 | W | 03:00 PM | 03:50 PM | Norton 190 | Unknown | 0 | 30 | In person | |
